<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Properties</title>
	<atom:link href="http://www.actprop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actprop.com</link>
	<description>First Class Real Estate Services</description>
	<lastBuildDate>Fri, 17 May 2013 19:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>496 Escape Rt.  4 Mile &#8211; Sugarloaf Canyon</title>
		<link>http://www.actprop.com/2013/05/496-escape-rt-4-mile-sugarloaf-canyon/</link>
		<comments>http://www.actprop.com/2013/05/496-escape-rt-4-mile-sugarloaf-canyon/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:57:51 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.actprop.com/?p=1584</guid>
		<description><![CDATA[mountain real estate property, boulder, county, colorado, 4 mile - sugar loaf canyon]]></description>
		<wfw:commentRss>http://www.actprop.com/2013/05/496-escape-rt-4-mile-sugarloaf-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Appraisal Contingency</title>
		<link>http://www.actprop.com/2013/05/the-appraisal-contingency/</link>
		<comments>http://www.actprop.com/2013/05/the-appraisal-contingency/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:40:02 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.actprop.com/?p=1562</guid>
		<description><![CDATA[The Appraisal Contingency It&#8217;s a Seller&#8217;s market.  Properties are shorter days on market, even at certain price points, Seller&#8217;s are experiencing multiple offers.  Assuming the property is at the &#8220;correct&#8221; list price (per comps of current &#8220;solds&#8221;), it means that any strike price will proceed to closing, right?.  Well, not necessarily.  Bidding wars may move [...]]]></description>
		<wfw:commentRss>http://www.actprop.com/2013/05/the-appraisal-contingency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Buyers Need to Hear</title>
		<link>http://www.actprop.com/2013/05/5-things-buyers-need-to-hear/</link>
		<comments>http://www.actprop.com/2013/05/5-things-buyers-need-to-hear/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:51:31 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.actprop.com/?p=1558</guid>
		<description><![CDATA[Supporting the buyer purchasing real estate, property.]]></description>
		<wfw:commentRss>http://www.actprop.com/2013/05/5-things-buyers-need-to-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Serious Signs the Market Recovery is Real</title>
		<link>http://www.actprop.com/2013/04/3-serious-signs-the-market-recovery-is-real/</link>
		<comments>http://www.actprop.com/2013/04/3-serious-signs-the-market-recovery-is-real/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:17:48 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.actprop.com/?p=1554</guid>
		<description><![CDATA[What realtor would not love passing along such positive news to their readership? And, this intelligence comes from a Chief Economist (how&#8217;s that for credentials?) Jed Kolko of  Trulia.  Reviewing Jed&#8217;s article, he details the following sectors to make the determination of our market recovery: - Construction - Existing home sales - Delinquency &#38; foreclosure [...]]]></description>
		<wfw:commentRss>http://www.actprop.com/2013/04/3-serious-signs-the-market-recovery-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Regret-Free Home Buying During This Spring’s Hot Market</title>
		<link>http://www.actprop.com/2013/04/5-tips-for-regret-free-home-buying-during-this-springs-hot-market/</link>
		<comments>http://www.actprop.com/2013/04/5-tips-for-regret-free-home-buying-during-this-springs-hot-market/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 21:05:08 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.actprop.com/?p=1543</guid>
		<description><![CDATA[Tara-Nicholle Nelson writing for Truila, details 5 home purchasing tips.  These 5 tips are an excellent general starting point that addresses the current market, but also what the home buyer should be aware of in this market that is very different from subsequent years in real estate. Click here to read the full article &#160; [...]]]></description>
		<wfw:commentRss>http://www.actprop.com/2013/04/5-tips-for-regret-free-home-buying-during-this-springs-hot-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.actprop.com/feed/ ) in 2.15021 seconds, on May 18th, 2013 at 8:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 9:57 pm UTC -->